Return home | Contact us | 中文版
Hotline:0577-88508006
Contact address: Room 409, Building A, Shunfu Building, No. 878 Wenzhou Avenue, Wenzhou City
Catalyst name |
LH-101 |
LH-201 |
Exterior | White sphere | Reddish brown ball |
size,㎜ | Φ4~6 | Φ4~6 |
Specific surface area,㎡/g | >300 | >230 |
Kong Rong,cm3/g | >0.4 | >0.3 |
Bulk density㎏/L | 0.65±0.05 | 0.75±0.05 |
Average compressive strength,N/grain | >140 | >140 |
Wear rate%(m) | <0.5 | <0.5 |
Catalyst name |
LH-301(Hydrogenation) |
LH-401 |
Exterior | Blue-gray clover or spherical | White bar |
size,㎜ | ф3 (4~7mm),Φ4~6 | Φ4(2~8) |
Specific surface area,㎡/g | >200 | >100 |
Kong Rong,cm3/g | >0.4 | >0.2 |
Bulk density㎏/L | 0.70±0.05 | 0.95±1.0 |
Average compressive strength,N/grain | >140 | Side pressure>80 N/cm |
Wear rate%(m) | <0.5 | <0.5 |
Contact address: Room 409, Building A, Shunfu Building, No. 878 Wenzhou Avenue, Wenzhou CityContact number:0577-88508006