Return home | Contact us | 中文版
Hotline:0577-88508006
Contact address: Room 409, Building A, Shunfu Building, No. 878 Wenzhou Avenue, Wenzhou City
project | unit | Quality Index |
Na2O | %(m/m) | ≯0.25 |
Pore volume | ml/g | ≮0.10 |
Specific surface area | m²/g | ≮100 |
Apparent bulk density | g/ml | 0.65~0.85 |
Wear index | %h-1(m/m) | ≯3.5 |
Particle size distribution | ||
0~20µm, | %(v/v) | ≯5 |
0~40µm, | %(v/v) | ≯20 |
0~149µm, | %(v/v) | ≮90 |
Note: The performance indicators of the catalyst according to different purposes of the purchase and sale of specific technical agreement to determine the two sides. |
Catalyst Name | Feed Name | Cracking temperature, °C | Oil ratio | Conversion rate,% | Coke | Dry gas | gasoline | Diesel | Bottom oil | Liquefied gas | Propylene | C3=/C3s | RON-GC | MON-GC | (R+M)/2 |
Victory balance agent | Victory raw oil | 530 | 6 | 70.84 | 10.38 | 2.78 | 40.47 | 14.53 | 14.63 | 17.21 | 5.95 | 0.84 | 94.56 | 83.81 | 89.19 |
Victory balance agent+6%TD815 | Victory raw oil | 530 | 6 | 70.55 | 10.09 | 2.70 | 39.30 | 14.96 | 14.49 | 18.46 | 6.45 | 0.85 | 96.08 | 84.03 | 90.05 |
Victory balance agent+10%TD815 | Victory raw oil | 530 | 6 | 72.28 | 10.06 | 2.69 | 40.47 | 14.33 | 13.39 | 19.07 | 6.81 | 0.86 | 96.59 | 84.39 | 90.49 |
Daqing balance agent | Daqing raw oil | 530 | 6 | 84.03 | 7.45 | 2.49 | 50.24 | 11.14 | 4.84 | 23.85 | 7.53 | 0.85 | 94.88 | 83.93 | 89.41 |
Daqing balance agent+6%TD815 | Daqing raw oil | 530 | 6 | 84.14 | 7.52 | 2.39 | 49.03 | 10.47 | 5.39 | 25.21 | 8.41 | 0.86 | 95.92 | 84.06 | 89.99 |
Daqing balance agent+10%TD815 | Daqing raw oil | 530 | 6 | 84.00 | 7.45 | 2.36 | 48.03 | 10.68 | 5.32 | 26.16 | 8.98 | 0.87 | 96.41 | 84.29 | 90.35 |
Contact address: Room 409, Building A, Shunfu Building, No. 878 Wenzhou Avenue, Wenzhou CityContact number:0577-88508006